Since Yesterday what this publish changed, reading by reading
A daily gauge earns a daily visit only if it says what moved. This page diffs today's artifacts against the previous publish — the files in the repository before this run overwrote them — so every delta is between two numbers that were both public.
Since yesterdayMacrogauge (CPI-comparable) −0.01ppCPI-Tracker −0.01ppCost of Living −0.31ppPCE-weighted −0.01ppGasoline −0.39pp21 sources landed new rowsfull diff →vs 2026-10-01 18:43 UTC
Macrogauge
+3.2%
−0.01pp vs 2026-10-01
Biggest component move
−0.39pp
Gasoline · now +39.9%
Sources landed
21
no source failures
Previous publish
2026-10-01
2026-10-01 18:43 UTC
Headline readings
Export data
| Reading | Now | As of | Previous | Prev as of | Δ |
|---|---|---|---|---|---|
| Macrogauge (CPI-comparable) gauge | +3.2% | 2026-10-02 | +3.3% | 2026-10-01 | −0.01pp |
| CPI-Tracker gauge | +3.7% | 2026-10-02 | +3.7% | 2026-10-01 | −0.01pp |
| Cost of Living gauge | +5.8% | 2026-10-02 | +6.2% | 2026-10-01 | −0.31pp |
| Supercore gauge | +2.7% | 2026-08-01 | +2.7% | 2026-08-01 | 0.00pp |
| PCE-weighted gauge | +3.2% | 2026-10-02 | +3.2% | 2026-10-01 | −0.01pp |
| DC Build datacenter | +8.4% | 2026-10-02 | +8.4% | 2026-10-01 | −0.04pp |
| DC Ops datacenter | +5.6% | 2026-09-01 | +5.5% | 2026-08-01 | +0.14pp |
| DC Hardware datacenter | +32.1% | 2026-10-02 | +32.1% | 2026-10-01 | +0.05pp |
Official CPI: 2026-08 print at +3.4% YoY — unchanged.
Components — sorted by move
Export data
| Component | Data | YoY now | Previous | Δ | BLS YoY |
|---|---|---|---|---|---|
| Gasoline | live | +39.9% | +40.3% | −0.39pp | +27.4% |
| Shelter (owned) | live | +1.5% | +1.5% | 0.00pp | +3.1% |
| Rent | live | +1.5% | +1.5% | 0.00pp | +2.8% |
| Used cars & trucks | live | −1.6% | −1.6% | 0.00pp | −2.3% |
| Everything else (CPI residual) | BLS carry | +3.2% | +3.2% | 0.00pp | +3.2% |
| Food at home | BLS carry | +2.2% | +2.2% | 0.00pp | +2.2% |
| Medical care | BLS carry | +1.6% | +1.6% | 0.00pp | +1.6% |
| Food away from home | BLS carry | +3.4% | +3.4% | 0.00pp | +3.4% |
| Education & comm | BLS carry | +2.1% | +2.1% | 0.00pp | +2.1% |
| Recreation | BLS carry | +2.7% | +2.7% | 0.00pp | +2.7% |
| New vehicles | BLS carry | +0.6% | +0.6% | 0.00pp | +0.6% |
| Electricity | BLS carry | +3.8% | +3.8% | 0.00pp | +3.8% |
| Apparel | BLS carry | +3.6% | +3.6% | 0.00pp | +3.6% |
| Piped gas | BLS carry | +4.4% | +4.4% | 0.00pp | +4.4% |
Sources and gates
| Source | New rows |
|---|---|
| FRED | 843 |
| QCEW_238212 | 605 |
| NYFED | 374 |
| ATLFED | 240 |
| FMP_EQ | 56 |
| AAA_STATE | 51 |
| FMP | 14 |
| OPENROUTER | 12 |
| KALSHI_FED | 10 |
| USDA | 4 |
| DRAMEX | 3 |
| VASTAI | 3 |
| CLEVELAND | 2 |
| KALSHI_DC | 2 |
| AAA | 1 |
| CAISO | 1 |
| KALSHI | 1 |
| KALSHI_CORE | 1 |
| MISO | 1 |
| MND | 1 |
| TREASURY | 1 |
Gate holds: none — a component whose just-arrived print jumped more than 5% is held one day (see methodology). Failed sources: none.