Open Data every artifact, its schema, and how to cite it
The site computes nothing at request time — every page renders JSON the pipeline committed that morning. All of it is public, static, and validated inline against a JSON Schema before it can deploy (a schema-invalid file fails the run). Fetch any file below directly; the schema beside it is the contract. Fields are added, never renamed or removed, so an integration written today keeps working.
Base URL https://macrogauge.vercel.app/data/ · updated each weekday morning (see /status for the run) · licence: MacroGauge-computed values (indexes, blends, nowcasts, composites, grades) are free to use with attribution — cite as MacroGauge <series>, <as-of>, 2018-01=100, <value> — https://macrogauge.vercel.app/<page> (the Copy button under every headline number produces this string). Source observations republished alongside them (BLS, BEA, FRED/ALFRED, EIA, Treasury, Census, USDA and the private sources listed on /methodology) remain subject to each provider's own terms — check those before redistributing raw source series. The append-only vintage store behind the numbers is in the repository; Point in Time reads the publish ledger.
Embed a live reading: <img src="https://macrogauge.vercel.app/badge/gauge.svg" alt="MacroGauge CPI YoY"> or <img src="https://macrogauge.vercel.app/badge/dc-build.svg" alt="DC Build cost YoY"> — plain SVG badges regenerated with every publish (gauge · DC Build). Link them back to the page they cite.
| File | What it holds | Size | Published | Schema |
|---|---|---|---|---|
| pulse.json | Headline readings: gauge, tracker, official, gap, next print | 1 KB | 2026-10-02 16:54 UTC | pulse.schema.json |
| gauge_daily.json | Daily index + YoY for all five variants, 2018→ | 808 KB | 2026-10-02 16:54 UTC | gauge_daily.schema.json |
| compare.json | Monthly ours-vs-official histories and validation stats | 21 KB | 2026-10-02 16:54 UTC | compare.schema.json |
| gaptable.json | Component-level gap decomposition vs BLS | 4 KB | 2026-10-02 16:54 UTC | gaptable.schema.json |
| replay.json | Per-component daily index/YoY, ours and BLS, for replay | 1.1 MB | 2026-10-02 16:54 UTC | replay.schema.json |
| quilt_months_24.json | Month × component YoY grid, last 24 months | 8 KB | 2026-10-02 16:54 UTC | quilt.schema.json |
| quilt_months_48.json | Month × component YoY grid, last 48 months | 15 KB | 2026-10-02 16:54 UTC | quilt.schema.json |
| quilt_months_all.json | Month × component YoY grid, full history | 31 KB | 2026-10-02 16:54 UTC | quilt.schema.json |
| official.json | Latest official CPI headline, core and component prints | 5 KB | 2026-10-02 16:54 UTC | official.schema.json |
| grocery_basket.json | BLS average-price grocery staples, monthly | 142 KB | 2026-10-02 16:54 UTC | grocery_basket.schema.json |
| real_wages.json | Wage growth vs the gauge and official CPI | 5 KB | 2026-10-02 16:54 UTC | real_wages.schema.json |
| nowcast_latest.json | CPI / PCE / NFP nowcasts with component receipts | 5 KB | 2026-10-02 16:54 UTC | nowcast_latest.schema.json |
| nextprint.json | Next CPI release date and ensemble call | 1 KB | 2026-10-02 16:54 UTC | nextprint.schema.json |
| fuel.json | Pump price two-week-forward from RBOB futures | 0 KB | 2026-10-02 16:54 UTC | fuel.schema.json |
| outlook.json | 12-month component-by-component CPI outlook | 26 KB | 2026-10-02 16:54 UTC | outlook.schema.json |
| releases.json | First prints as they landed (vintage log) | 10 KB | 2026-10-02 16:54 UTC | releases.schema.json |
| backtest.json | Vintage-true walk-forward CPI backtest | 27 KB | 2026-10-02 16:54 UTC | backtest.schema.json |
| accountability_cpi.json | Graded CPI calls | 3 KB | 2026-10-02 16:54 UTC | accountability.schema.json |
| accountability_pce.json | Graded PCE calls | 1 KB | 2026-10-02 16:54 UTC | accountability.schema.json |
| accountability_nfp.json | Graded NFP calls | 1 KB | 2026-10-02 16:54 UTC | accountability.schema.json |
| matrix.json | Underlying, pipeline and expectations measures | 9 KB | 2026-10-02 16:54 UTC | matrix.schema.json |
| heatcheck.json | Economy heat composite | 4 KB | 2026-10-02 16:54 UTC | heatcheck.schema.json |
| stress.json | Consumer stress composite | 1 KB | 2026-10-02 16:54 UTC | stress.schema.json |
| recession.json | Six-rule recession signal | 1 KB | 2026-10-02 16:54 UTC | recession.schema.json |
| labor.json | Payrolls, unemployment, claims, wages | 4 KB | 2026-10-02 16:54 UTC | labor.schema.json |
| geo.json | 51-state gas, electricity, wages, unemployment | 32 KB | 2026-10-02 16:54 UTC | geo.schema.json |
| metros.json | Zillow rent and home value, 50 largest metros | 129 KB | 2026-10-02 16:54 UTC | metros.schema.json |
| commodities.json | Daily commodity prices with sparklines | 36 KB | 2026-10-02 16:54 UTC | commodities.schema.json |
| datacenter.json | DC Build / Ops / Hardware cost indexes | 941 KB | 2026-10-04 16:58 UTC | datacenter.schema.json |
| dc_grades.json | Vintage-true grading of DC escalation bases | 103 KB | 2026-10-02 16:54 UTC | dc_grades.schema.json |
| dc_markets.json | County-level construction labor for 20 DC markets | 39 KB | 2026-10-04 19:26 UTC | dc_markets.schema.json |
| capacity.json | AI capacity tracker: MW by company and status | 170 KB | 2026-10-02 21:34 UTC | capacity.schema.json |
| longlead.json | Long-lead equipment prices and vendor order books | 26 KB | 2026-10-02 16:54 UTC | longlead.schema.json |
| sources_status.json | Per-source freshness and errors | 10 KB | — | sources_status.schema.json |
| qa.json | Data-integrity self-test results | 6 KB | — | qa.schema.json |
| methodology.json | Basket, series inventory, validation | 227 KB | 2026-10-02 16:54 UTC | methodology.schema.json |
| rates.json | Treasury curve, breakevens, credit, dollar, liquidity, mortgage spread | 410 KB | 2026-10-02 16:54 UTC | rates.schema.json |
| compute.json | Cost of a token and a GPU-hour: model and SKU prices with two composite indexes | 40 KB | 2026-10-02 16:54 UTC | compute.schema.json |
| housing.json | Home prices, rents, sales and payment-to-income affordability | 12 KB | 2026-10-02 16:54 UTC | housing.schema.json |
| changes.json | What moved since the previous publish: headline, components, sources | 6 KB | 2026-10-02 16:54 UTC | changes.schema.json |
| revisions.json | First print vs latest value for CPI, PCE and payrolls | 41 KB | 2026-10-02 16:54 UTC | revisions.schema.json |
| ledger.json | Every publish's headline readings, append-only, never restated | 67 KB | 2026-10-02 16:54 UTC | ledger.schema.json |
42 artifacts. The RSS feed at /feed.xml carries one item per publish. Sizes are of the committed files; replay.json is the largest because it holds every component's daily index since 2018.